Monroe County
west virginia
Recording Fees
| Document | First Five Pages (Dollars) | Each Additional Page (Dollars) |
| Affidavit | 11 | 1 |
| Agreements | 11 | 1 |
| Appraisements | 11 | 1 |
| Assignments | 11 | 1 |
| Assumed Names | 11 | 1 |
| Bill of Sales | 11 | 1 |
| Bond Payment & Performance | 11 | 1 |
| Certificate of Incorporation | 11 | 1 |
| Change of Name | 11 | 1 |
| Church Trustees | 2 | 1 |
| Court Order | 11 | 1 |
| Declaration | 11 | 1 |
| Deed | 16 | 1 |
| Deed of Trust | 16 | 1 |
| Default | 11 | 1 |
| Disclaimer | 11 | 1 |
| Execution | 11 | 1 |
| Fixture Filing | 16 | 1 |
| Financing Statement | 16* | |
| Judgements | 11 | 1 |
| Land Contract | 11 | 1 |
| Leases | 11 | 1 |
| Limited Partnership | 11 | 1 |
| Lis Pendens | 11 | 1 |
| Living Trust | 11 | 1 |
| Mechanics Lein | 11 | 1 |
| Option | 11 | 1 |
| Order | 11 | 1 |
| Plat | 11* | |
| Power of Attorney | 11 | 1 |
| Release | 11 | 1 |
| Right of Way | 11 | 1 |
| Stautory Lein | 11 | 1 |
| Subordination Agreement | 11 | 1 |
| Substitute Trustee | 11 | 1 |
| Termination Statement | 11* | |
| Trustees Report of Sale | 41 | 1 |
| Will | 11 | 1 |
| Birth, Death, or Marriage Certificates | 5 | |
| Justification of Surety | 6* | |
| Claim Against an Estate | 6* |
If you have any questions concerning Recording Fees, please contact our office at (304) 772-3096.
* Denotes flat rate
* The fees listed above apply to documents with less than 10 pages. $1.00 will be added for each additional 10 pages, in accordance with WV Code 5A-8-15.
*Transfer Stamps are $6.60 Per Thousand
Updated: 11/5/09