Monroe County

Live Results©
Below are the results from the mock election held at James Monroe High School on February 26, 2008.
Winners are highlighted.
Democrat
| Presidential | Hillary Clinton |
28 |
| John Edwards | 33 | |
| Barack Obama | 43 | |
| US Senate | Billy Hendricks, Jr. | 14 |
| Sheirl Fletcher | 14 | |
| Jay Rockefeller | 76 | |
| US House of Representatives | Nick Joe Rahall | 92 |
| Governor | Melvin "Mel" Kessler | 25 |
| Joe Manchin, III | 77 | |
| Secretary of State | Billy Wayne Bailey | 33 |
| Joe Delong | 29 | |
| Natalie Tennant | 38 | |
| Auditor | Glen B. Gainer, III | 92 |
| Treasurer | John D. Perdue | 92 |
| Commissioner of Agriculture | Wayne Casto | 40 |
| Gus R. Douglass | 55 | |
| Attorney General | Darrell McGraw | 93 |
| Justice of the Supreme Court of Appeals (2) | Bob Bastress | 18 |
| Menis Ketchum | 17 | |
| Elliott "Spike" Maynard | 34 | |
| Margaret L. Workman | 28 | |
| State Senate | Anita Skeens Caldwell | 19 |
| James W. "Jim" McNeely | 82 | |
| Circuit Judge | E. Kent Hellems | 33 |
| Robert A. Irons | 71 | |
| Family Court Judge | David M. Sanders | 89 |
| House of Delegates | Gerald L. Crosier | 95 |
| County Commission | Scotty Phipps | 22 |
| Oliver B. Porterfield | 23 | |
| Keith Wickline | 52 | |
| Assessor | Donna Huffman | 49 |
| Terry Utterback | 50 | |
| Magistrate | Nancy Crews | 93 |
| Sheriff | Keith Campbell | 11 |
| J. K. John Farmer | 33 | |
| Jim Furrow | 15 | |
| M. Joe Galuszek | 18 | |
| Allen Hunt | 30 | |
| Prosecuting Attorney | H. Rod Mohler | 60 |
| Justin St. Clair | 35 | |
| County Surveyor | Dave Holz | 93 |
Republican
| Presidential | Jerry Curry | 4 |
| Mike Huckabee | 25 | |
| John McCain | 33 | |
| Ron Paul | 7 | |
| Mitt Romney | 1 | |
| Alan Keys | 1 | |
| Rudy Giulani | 2 | |
| US Senate | Jay Wolfe | 70 |
| US House of Representatives | Marty Gearheart | 70 |
| Governor | Russ Weeks | 61 |
| Attorney General | Dan Greear | 34 |
| Hiram Lewis | 33 | |
| Secretary of State | Charles Minimah | 62 |
| Commissioner of Agriculture | Lawrence T. Beckerle | 25 |
| J. Michael Teets | 40 | |
| Circuit Judge | No Candidate Filed | ---- |
| House of Delegates | No Candidate Filed | ---- |
| Prosecuting Attorney | No Candidate Filed | ---- |
| Justice of the Supreme Court of Appeals | Beth Walker | 62 |
| State Senate (10th Senatorial District) | Donald T. Caruth | 62 |
| County Commission | William "Bill" Miller | 57 |
| Sheriff | Mike Gravely | 21 |
| Elmer Galford | 20 | |
| Darrell Richard Mann | 19 | |
| Assessor | No Candidate Filed | ---- |
| Magistrate | Kevin L Miller | 57 |
| Surveyor | James E. Wentz | 55 |
Board of Education
Two to be elected
| Helen Campbell Graves (E) | 12 |
| Danny G. Lively (W) | 30 |
| Kenny W. Mann (W) | 33 |
| Larry Mustain (E) | 43 |
Safe Schools Law Enforcement Levy
| For the Levy | 41 |
| Against the Levy | 31 |
(I) denotes Incumbent
(E) denotes Eastern Magisterial District
(W) denotes Western Magisterial District
N/P denotes Non-Partisan
Last Updated: 02/28/2008 09:58 AM