Monroe County
Live Results©
To view the Primary Election Results, please scroll down.
Below is a list of Precincts.
100% of the Precincts Reporting
| Precinct # and Name | Location | Results |
| 01 - Alderson | Town Hall | REPORTING |
| 05 - Locust Grove | Mt. Alexander Fellowship Hall | REPORTING |
| 07 - Sinks Grove | Mt. Pleasant Presbyterian Church | REPORTING |
| 08 - Highland Green | Second Creek Pentecostal Church | REPORTING |
| 12 - Union | Board of Education Office | REPORTING |
| 13 - Union | Mountain View School | REPORTING |
| 16 - Gap Mills | Gap Mills Community Center | REPORTING |
| 18 - Sweet Springs | Sweet Springs Community Center | REPORTING |
| 19 - Waiteville | Waiteville Community Center | REPORTING |
| 22 - Greenville | Greenville Community Center | REPORTING |
| 23 - Rock Camp | Monroe County Vocational School | REPORTING |
| 29 - Peterstown (In Town) | Peterstown Middle School | REPORTING |
| 30 - Peterstown | Peterstown Elementary School | REPORTING |
| 31 - Red Sulphur | Red Sulphur Community Building | REPORTING |
| 32 - Lindside | Lindside Senior Center | REPORTING |
| 33 - Cashmere | Cashmere Community Building | REPORTING |
| 34 - Bozoo | Old School in Bozoo | REPORTING |
Unofficial Results (After all precincts report)
Winners will be highlighted.
Democrat Ballot
| Office | Name | Party | Votes | % |
| Presidential | Barack Obama | D | 607 | 22.3 |
| Hillary Clinton | D | 1,841 | 67.63 | |
| John Edwards | D | 274 | 10.07 | |
| US Senate | Sheirl L. Fletcher | D | 303 | 11.26 |
| Jay Rockefeller (I) | D | 2,161 | 80.27 | |
| Billy Hendricks Jr. | D | 228 | 8.47 | |
| US House of Representatives | Nick Joe Rahall, II (I) | D | 2,309 | 100 |
| Governor | Joe Manchin, III (I) | D | 2,083 | 77.18 |
| Melvin (Mel) Kessler | D | 616 | 22.82 | |
| Secretary of State | Billy Wayne Bailey | D | 650 | 26.23 |
| Joe DeLong | D | 958 | 38.66 | |
| Natalie Tennant | D | 870 | 35.11 | |
| Auditor | Glen B. Gainer III (I) | D | 2,200 | 100 |
| State Treasurer | John D. Perdue (I) | D | 2,182 | 100 |
| Commissioner of Agriculture | Oscar Wayne Casto | D | 704 | 28.44 |
| Gus R. Douglass | D | 1,771 | 71.56 | |
| Attorney General | Darrell McGraw (I) | D | 2,326 | 100 |
| Justice of the Supreme Court of Appeals | Menis Ketchum | D | 910 | 25.55 |
| Elliott E. "Spike" Maynard | D | 777 | 21.81 | |
| Bob Bastress | D | 564 | 15.83 | |
| Margaret L. Workman | D | 1,311 | 36.81 | |
| State Senate | James W. "Jim" McNeely | D | 1,698 | 65.36 |
| Anita Skeens Caldwell | D | 900 | 34.64 | |
| House of Delegates | Gerald L. Crosier (I) | D | 2,340 | 100 |
| Circuit Judge -- 31st | E. Kent Hellems | D | 756 | 28.15 |
| Robert A. Irons (I) | D | 1,930 | 71.85 | |
| Family Court Judge | David M. Sanders (I) | D | 2,107 | 100 |
| County Commissioner (Western District) | Scotty Phipps | D | 835 | 31.10 |
| Oliver B. Porterfield | D | 674 | 25.10 | |
| Keith Wickline | D | 1,176 | 43.80 | |
| Prosecuting Attorney | H. Rod Mohler (I) | D | 1,132 | 41.69 |
| Justin R. St. Clair | D | 1,583 | 58.31 | |
| Sheriff | M. Joe Galuszek | D | 798 | 30.28 |
| Allen Hunt | D | 268 | 10.17 | |
| Jim Furrow | D | 387 | 14.69 | |
| Keith Campbell | D | 695 | 26.38 | |
| J. K. "John" Farmer | D | 487 | 18.48 | |
| Assessor | Donna Huffman (I) | D | 1,851 | 67.78 |
| Terry Utterback | D | 880 | 32.22 | |
| Magistrate (2 Positions) | Nancy Crews (I) | D | 2,383 | 100 |
| County Surveyor | Dave Holz | D | 2,276 | 100 |
| Board of Education (2 Positions) | Larry E. Mustain (E) | N/P | 1,936 | 29.88 |
| Danny G. Lively (W) | N/P | 1,626 | 25.10 | |
| Kenny W. Mann (W) | N/P | 1,309 | 20.20 | |
| Helen Graves (E) | N/P | 1,602 | 24.73 | |
| Safe Schools Levy | For the Levy | N/P | 2,152 | 53.60 |
| Against the Levy | N/P | 1,863 | 46.40 |
** PLEASE NOTE: For the Levy to pass it must have 60% or more approval. Since the levy did not meet the 60% it did not pass.
*** PLEASE NOTE: No more than two individuals can serve or be elected from the same magisterial district.
Republican Ballot
| Office | Name | Party | Votes | % |
| President | Ron Paul | R | 72 | 5.69 |
| John McCain | R | 981 | 77.55 | |
| Jerry Curry | R | 9 | 0.71 | |
| Mike Huckabee | R | 138 | 10.91 | |
| Alan Keyes | R | 10 | .79 | |
| Rudy Giuliani | R | 16 | 1.26 | |
| Mitt Romney | R | 39 | 3.08 | |
| US Senate | Jay Wolfe | R | 774 | 100 |
| US House of Representatives | Marty Gearheart | R | 902 | 100 |
| Governor | Russ Weeks | R | 949 | 100 |
| Secretary of State | Charles Minimah | R | 851 | 100 |
| Auditor | No Candidate Filed | -- | ----- | |
| State Treasurer | No Candidate Filed | -- | ----- | |
| Commissioner of Agriculture | J. Michael Teets | R | 538 | 56.45 |
| Lawrence T. Beckerle | R | 415 | 43.55 | |
| Attorney General | Dan Greear | R | 550 | 55.95 |
| Hiram Lewis | R | 433 | 44.05 | |
| Justice of the Supreme Court of Appeals | Beth Walker | R | 911 | 100 |
| State Senate | Donald T. Caruth (I) | R | 993 | 100 |
| House of Delegates | No Candidate Filed | -- | ----- | |
| Circuit Judge -- 31st | No Candidate Filed | -- | ----- | |
| Family Court Judge | No Candidate Filed | -- | ----- | |
| County Commission (Western District) | William "Bill" Miller | R | 1,077 | 100 |
| Sheriff | Mike Gravely | R | 517 | 39.80 |
| Elmer L. Galford | R | 508 | 39.11 | |
| Darrell Richard Mann | R | 274 | 21.09 | |
| Assessor | No Candidate Filed | -- | ----- | |
| Magistrate (2 positions) | Kevin Miller (I) | R | 1,107 | 100 |
| No Candidate Filed | -- | ----- | ||
| Prosecuting Attorney | No Candidate Filed | -- | ----- | |
| County Surveyor | Jim Wentz (I) | R | 1,078 | 100 |
| Board of Education (2 Positions) | Helen Campbell Graves (E) | N/P | 1,602 | 24.73 |
| Larry Mustain (E) | N/P | 1,936 | 29.88 | |
| Kenny Mann (W) | N/P | 1,309 | 20.20 | |
| Danny G. Lively (W) | N/P | 1,626 | 25.10 | |
| Safe Schools Levy | For the Levy | N/P | 2,152 | 53.60 |
| Against the Levy | N/P | 1,863 | 46.40 |
** PLEASE NOTE: For the Levy to pass it must have 60% or more approval. Since the levy did not meet the 60% it did not pass.
*** PLEASE NOTE: No more than two individuals can serve or be elected from the same magisterial district.
(I) denotes Incumbent
(E) denotes Eastern Magisterial District
(W) denotes Western Magisterial District
N/P denotes Non-Partisan
Last Updated: 05/15/2008 02:56 PM