Monroe County

Live Results©
The Polls Open at 6:30 AM on May 13th.
To visit the Main Homepage of Monroe County, WV, please click here.
Below is a list of Precincts. N/A means the precinct has not reported.
0% of the Precincts Reporting
| Precinct # and Name | Location | Results |
| 01 - Alderson | Town Hall | N/A |
| 05 - Locust Grove | Mt. Alexander Fellowship Hall | N/A |
| 07 - Sinks Grove | Mt. Pleasant Presbyterian Church | N/A |
| 08 - Highland Green | Second Creek Pentecostal Church | N/A |
| 12 - Union | Board of Education Office | N/A |
| 13 - Union | Mountain View School | N/A |
| 16 - Gap Mills | Gap Mills Community Center | N/A |
| 18 - Sweet Springs | Sweet Springs Community Center | N/A |
| 19 - Waiteville | Waiteville Community Center | N/A |
| 22 - Greenville | Greenville Community Center | N/A |
| 23 - Rock Camp | Monroe County Vocational School | N/A |
| 29 - Peterstown (In Town) | Peterstown Middle School | N/A |
| 30 - Peterstown | Peterstown Elementary School | N/A |
| 31 - Red Sulphur | Red Sulphur Community Building | N/A |
| 32 - Lindside | Lindside Senior Center | N/A |
| 33 - Cashmere | Cashmere Community Building | N/A |
| 34 - Bozoo | Old School in Bozoo | N/A |
Final Tally (After all precincts report)
Winners will be highlighted.
Democrat Ballot
| Office | Name | Party | Votes |
| Presidential | Hillary Clinton | D | ----- |
| Barack Obama | D | ----- | |
| John Edwards | D | ----- | |
| US Senate | Sheirl L. Fletcher | D | ----- |
| Billy Hendricks Jr. | D | ----- | |
| Jay Rockefeller (I) | D | ----- | |
| US House of Representatives | Nick Joe Rahall, II (I) | D | ----- |
| Governor | Melvin (Mel) Kessler | D | ----- |
| Joe Manchin, III (I) | D | ----- | |
| Secretary of State | Billy Wayne Bailey | D | ----- |
| Joe DeLong | D | ----- | |
| Natalie Tennant | D | ----- | |
| Auditor | Glen B. Gainer III (I) | D | ----- |
| State Treasurer | John D. Perdue (I) | D | ----- |
| Commissioner of Agriculture | Oscar Wayne Casto | D | ----- |
| Gus R. Douglass | D | ----- | |
| Attorney General | Darrell McGraw (I) | D | ----- |
| Justice of the Supreme Court of Appeals | Bob Bastress | D | ----- |
| Menis E. Ketchum | D | ----- | |
| Elliott E. "Spike" Maynard | D | ----- | |
| Margaret L. Workman | D | ----- | |
| State Senate | Anita Skeens Caldwell | D | ----- |
| James W. "Jim" McNeely | D | ----- | |
| House of Delegates | Gerald L. Crosier (I) | D | ----- |
| Circuit Judge -- 31st | Robert A. Irons (I) | D | ----- |
| E. Kent Hellems | D | ----- | |
| Family Court Judge | David M. Sanders (I) | D | ----- |
| Assessor | Donna Huffman (I) | D | ----- |
| Terry Utterback | D | ----- | |
| County Commissioner (Western District) | Oliver Porterfield (I) | D | ----- |
| William "Scott" Phipps | D | ----- | |
| Robert "Keith" Wickline | D | ----- | |
| Magistrate (2 Positions) | Nancy Crews (I) | D | ----- |
| Prosecuting Attorney | H. Rod Mohler (I) | D | ----- |
| Justin St. Clair | D | ----- | |
| Sheriff | M. Joe Galuszek | D | ----- |
| Charles "Keith" Campbell | D | ----- | |
| J.K. "John" Farmer | D | ----- | |
| Allen Hunt | D | ----- | |
| James M. "Jim" Furrow | D | ----- | |
| County Surveyor | Dave Holz | D | ----- |
| Board of Education (2 Positions) | Larry E. Mustain (E) | N/P | ----- |
| Danny G. Lively (W) | N/P | ----- | |
| Kenny W. Mann (W) | N/P | ----- | |
| Helen Graves (E) | N/P | ----- | |
| Safe Schools Levy | For the Levy | N/P | ----- |
| Against the Levy | N/P | ----- |
Republican Ballot
| Office | Name | Party | Votes |
| President | Mike Huckabee | R | ----- |
| John McCain | R | ----- | |
| Ron Paul | R | ----- | |
| Jerry Curry | R | ----- | |
| Mitt Romney | R | ----- | |
| Alan Keyes | R | ----- | |
| Rudy Giuliani | R | ----- | |
| US Senate | Jay Wolfe | R | ----- |
| US House of Representatives | Marty Gearheart | R | ----- |
| Governor | Russ Weeks | R | ----- |
| Secretary of State | Charles Minimah | R | ----- |
| Auditor | No Candidate Filed | -- | ----- |
| State Treasurer | No Candidate Filed | -- | ----- |
| Commissioner of Agriculture | Lawrence T. Beckerle | R | ----- |
| J. Michael Teets | R | ----- | |
| Attorney General | Dan Greear | R | ----- |
| Hiram Lewis | R | ----- | |
| Justice of the Supreme Court of Appeals | Beth Walker | R | ----- |
| State Senate | Donald T. Caruth (I) | R | ----- |
| House of Delegates | No Candidate Filed | -- | ----- |
| Circuit Judge -- 31st | No Candidate Filed | -- | ----- |
| Family Court Judge | No Candidate Filed | -- | ----- |
| Assessor | No Candidate Filed | -- | ----- |
| County Commission (Western District) | William "Bill" Miller | R | ----- |
| Magistrate (2 positions) | Kevin Miller (I) | R | ----- |
| No Candidate Filed | -- | ----- | |
| Prosecuting Attorney | No Candidate Filed | -- | ----- |
| Sheriff | Elmer L. Galford | R | ----- |
| Michael F. Gravely | R | ----- | |
| Darrell Richard Mann | R | ----- | |
| County Surveyor | Jim Wentz (I) | R | ----- |
| Board of Education (2 Positions) | Larry E. Mustain (E) | N/P | ----- |
| Danny G. Lively (W) | N/P | ----- | |
| Kenny W. Mann (W) | N/P | ----- | |
| Helen Graves (E) | N/P | ----- | |
| Safe Schools Levy | For the Levy | N/P | ----- |
| Against the Levy | N/P | ----- |
(I) denotes Incumbent
(E) denotes Eastern Magisterial District
(W) denotes Western Magisterial District
N/P denotes Non-Partisan
To visit the Main Homepage of Monroe County, WV, please click here.
Last Updated: 05/12/2008 12:02 AM